| NRS Line-up |
BOG Generated (TPH) |
Fuel Gas @Anch. (TPH) |
Reliq. Amount (TPH) |
Cargo Containment System |
|---|---|---|---|---|
| 1.5TPH | 1.9 | 0.4 | 1.5 | New CCS |
| 1.8TPH | 2.3 | 0.5 | 1.8 | NEXT1 |
| 2.3TPH | 2.8 | 0.5 | 2.3 | Super+ |
| 3.1TPH | 3.7 | 0.6 | 3.1 | L03+ |
| 3.5TPH | 4.1 | 0.6 | 3.5 | GW |
| Items | Unit | LDC1 | LDC2 | |
|---|---|---|---|---|
![]() |
Fluid | - | CH₄ 92%, N₂ 8% | |
| Flow | ㎥ / hr | 2,500 ~ 4,500 | 2,000 ~ 5,000 | |
| Inlet Pressure | bar A | 1.03 | ||
| Inlet Temperature | ℃ | -120 | ||
| Design Temperature | ℃ | -196 | ||
| Outlet Pressure | bar A | 6.5(2Stage) | 13(4Stage) | |
| Items | Unit | HDC1 | HDC2 | |
|---|---|---|---|---|
![]() |
Flow | ㎥ / hr | 35,000 | 31,000 |
| Inlet Pressure | bar A | 1.03 | 1.03 ~ 1.25 | |
| Inlet Temperature | ℃ | -140.0 | ||
| Outlet Pressure | bar A | 2.0 | ||